CORA

CORA

 

Results are provisional as of 21:49 on April 8, 2018

A Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Race 1
   
Race 2
   
Race 3
   
Total Nett
1st A FEARLESS MELGES 32 184 Lucas/Durlach 24 (4.0) 1.0 1.0 6.0 2.0
2nd A Cougar Melges 30 USA 105 Goss 42 (3.0) 3.0 2.0 8.0 5.0
3rd A PHOTON ID 35 35022 Hibdon 36 (6.0) 2.0 4.0 12.0 6.0
4th A Ruckus J105 239 Seif 90 2.0 5.0 (9.0) 16.0 7.0
5th A SOUL J 36 63393 College of Charleston 84 1.0 (10.0) 8.0 19.0 9.0
6th A ARROW J 35 32864 Schwenzfeier 72 (8.0) 6.0 3.0 17.0 9.0
7th A RELOAD X-Treme 26 60848 Popov 90 (7.0) 4.0 6.0 17.0 10.0
8th A FOGDOG ID 35 35029 Guhl 36 5.0 (8.0) 5.0 18.0 10.0
9th A ILLYRIA J 120 CF 51882 Keenan 48 (10.0) 9.0 7.0 26.0 16.0
10th A SKIMMER J 105 313 Martschink/Hagood 90 9.0 7.0 (11.0 RET) 27.0 16.0

B Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Race 1
   
Race 2
   
Race 3
   
Total Nett
1st B JO MAMMA J 24 3266 Palazzo 171 (2.0) 1.0 1.0 4.0 2.0
2nd B CHICORA J 24 2349 Hill 171 1.0 (2.0) 2.0 5.0 3.0
3rd B ORANGE CRUSH J 24 828 Benjamin 171 (3.0) 3.0 3.0 9.0 6.0
4th B SHINE J 24 4028 Roper 171 (4.0) 4.0 4.0 12.0 8.0

D Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Race 1
   
Race 2
   
Race 3
   
Total Nett
1st D EASTERLY e 33 16 Cramer/Barnes 120 (1.0) 1.0 1.0 3.0 2.0
2nd D EMOCEAN J 120 Al 37120 Hanckel 62 2.0 2.0 (3.0) 7.0 4.0
3rd D Sceptre J 130 CF SD 28693 Musor 45 (3.0) 3.0 2.0 8.0 5.0
4th D Peregrine Beneteau 456 60451 Vienneau 122 4.0 4.0 (6.0) 14.0 8.0
5th D DIRECTION Morgan 30-2 7 Springer 201 (6.0) 5.0 4.0 15.0 9.0
6th D KAMIKAZE 5 Morgan 30/2 569 Simons 201 5.0 (6.0) 5.0 16.0 10.0
7th D SeaMour Catalina 380 192 Seymour 126 (8.0 RET) 8.0 RET 8.0 RET 24.0 16.0

Race 1 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Course: 2, Wind dir: NE, Ave wind: 13
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 A SOUL J 36 63393 College of Charleston 84 11:00:00 11:36:17 0:36:17 0:37:12 1.0
2 A Ruckus J105 239 Seif 90 11:00:00 11:37:22 0:37:22 0:37:57 2.0
3 A Cougar Melges 30 USA 105 Goss 42 11:00:00 11:34:50 0:34:50 0:38:15 3.0
4 A FEARLESS MELGES 32 184 Lucas/Durlach 24 11:00:00 11:33:54 0:33:54 0:38:23 4.0
5 A FOGDOG ID 35 35029 Guhl 36 11:00:00 11:34:39 0:34:39 0:38:26 5.0
6 A PHOTON ID 35 35022 Hibdon 36 11:00:00 11:34:57 0:34:57 0:38:46 6.0
7 A RELOAD X-Treme 26 60848 Popov 90 11:00:00 11:38:44 0:38:44 0:39:20 7.0
8 A ARROW J 35 32864 Schwenzfeier 72 11:00:00 11:37:44 0:37:44 0:39:26 8.0
9 A SKIMMER J 105 313 Martschink/Hagood 90 11:00:00 11:40:44 0:40:44 0:41:22 9.0
10 A ILLYRIA J 120 CF 51882 Keenan 48 11:00:00 11:41:14 0:41:14 0:44:49 10.0

Race 2 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Course: 2, Wind dir: NE, Ave wind: 10
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 A FEARLESS MELGES 32 184 Lucas/Durlach 24 11:50:00 12:23:31 0:33:31 0:37:57 1.0
2 A PHOTON ID 35 35022 Hibdon 36 11:50:00 12:25:43 0:35:43 0:39:37 2.0
3 A Cougar Melges 30 USA 105 Goss 42 11:50:00 12:26:42 0:36:42 0:40:18 3.0
4 A RELOAD X-Treme 26 60848 Popov 90 11:50:00 12:29:57 0:39:57 0:40:34 4.0
5 A Ruckus J105 239 Seif 90 11:50:00 12:30:01 0:40:01 0:40:39 5.0
6 A ARROW J 35 32864 Schwenzfeier 72 11:50:00 12:28:59 0:38:59 0:40:44 6.0
7 A SKIMMER J 105 313 Martschink/Hagood 90 11:50:00 12:30:18 0:40:18 0:40:56 7.0
8 A FOGDOG ID 35 35029 Guhl 36 11:50:00 12:28:21 0:38:21 0:42:32 8.0
9 A ILLYRIA J 120 CF 51882 Keenan 48 11:50:00 12:29:48 0:39:48 0:43:16 9.0
10 A SOUL J 36 63393 College of Charleston 84 11:50:00 12:32:44 0:42:44 0:43:49 10.0

Race 3 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 13:03:00, Course: 2, Wind dir: N, Ave wind: 9
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 A FEARLESS MELGES 32 184 Lucas/Durlach 24 13:03:00 13:38:28 0:35:28 0:40:10 1.0
2 A Cougar Melges 30 USA 105 Goss 42 13:03:00 13:43:17 0:40:17 0:44:14 2.0
3 A ARROW J 35 32864 Schwenzfeier 72 13:03:00 13:45:44 0:42:44 0:44:39 3.0
4 A PHOTON ID 35 35022 Hibdon 36 13:03:00 13:43:16 0:40:16 0:44:40 4.0
5 A FOGDOG ID 35 35029 Guhl 36 13:03:00 13:46:07 0:43:07 0:47:50 5.0
6 A RELOAD X-Treme 26 60848 Popov 90 13:03:00 13:51:54 0:48:54 0:49:40 6.0
7 A ILLYRIA J 120 CF 51882 Keenan 48 13:03:00 13:49:16 0:46:16 0:50:17 7.0
8 A SOUL J 36 63393 College of Charleston 84 13:03:00 13:52:34 0:49:34 0:50:49 8.0
9 A Ruckus J105 239 Seif 90 13:03:00 13:53:11 0:50:11 0:50:58 9.0
10 A SKIMMER J 105 313 Martschink/Hagood 90 13:03:00   RET   11.0

Race 1 - B Fleet

Start: Start 2, Finishes: Finish time, Time: 11:07:00, Course: 2, Wind dir: NE, Ave wind: 13
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 B CHICORA J 24 2349 Hill 171 11:07:00 11:50:03 0:43:03 0:38:49 1.0
2 B JO MAMMA J 24 3266 Palazzo 171 11:07:00 11:50:04 0:43:04 0:38:50 2.0
3 B ORANGE CRUSH J 24 828 Benjamin 171 11:07:00 11:50:31 0:43:31 0:39:14 3.0
4 B SHINE J 24 4028 Roper 171 11:07:00 11:54:47 0:47:47 0:43:05 4.0

Race 2 - B Fleet

Start: Start 2, Finishes: Finish time, Time: 12:03:00, Course: 2, Wind dir: NE, Ave wind: 10
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 B JO MAMMA J 24 3266 Palazzo 171 12:03:00 12:44:26 0:41:26 0:37:21 1.0
2 B CHICORA J 24 2349 Hill 171 12:03:00 12:45:28 0:42:28 0:38:17 2.0
3 B ORANGE CRUSH J 24 828 Benjamin 171 12:03:00 12:46:26 0:43:26 0:39:09 3.0
4 B SHINE J 24 4028 Roper 171 12:03:00 12:52:07 0:49:07 0:44:17 4.0

Race 3 - B Fleet

Start: Start 2, Finishes: Finish time, Time: 13:11:00, Course: 1, Wind dir: N, Ave wind: 9
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 B JO MAMMA J 24 3266 Palazzo 171 13:11:00 13:33:58 0:22:58 0:20:42 1.0
2 B CHICORA J 24 2349 Hill 171 13:11:00 13:36:56 0:25:56 0:23:23 2.0
3 B ORANGE CRUSH J 24 828 Benjamin 171 13:11:00 13:37:23 0:26:23 0:23:47 3.0
4 B SHINE J 24 4028 Roper 171 13:11:00 13:38:11 0:27:11 0:24:30 4.0

Race 1 - D Fleet

Start: Start 3, Finishes: Finish time, Time: 11:13:00, Course: 2, Wind dir: NE, Ave wind: 13
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 D EASTERLY e 33 16 Cramer/Barnes 120 11:13:00 11:54:24 0:41:24 0:40:10 1.0
2 D EMOCEAN J 120 Al 37120 Hanckel 62 11:13:00 11:52:04 0:39:04 0:41:30 2.0
3 D Sceptre J 130 CF SD 28693 Musor 45 11:13:00 11:52.05 0:39:00 0:42:36 3.0
4 D Peregrine Beneteau 456 60451 Vienneau 122 11:13:00 11:57:55 0:44:55 0:43:27 4.0
5 D KAMIKAZE 5 Morgan 30/2 569 Simons 201 11:13:00 12:09:05 0:56:05 0:48:32 5.0
6 D DIRECTION Morgan 30-2 7 Springer 201 11:13:00 12:11:57 0:58:57 0:51:01 6.0
7 D SeaMour Catalina 380 192 Seymour 126 11:13:00   RET   8.0

Race 2 - D Fleet

Start: Start 3, Finishes: Finish time, Time: 12:20:00, Course: 1, Wind dir: NE, Ave wind: 10
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 D EASTERLY e 33 16 Cramer/Barnes 120 12:20:00 12:38:16 0:18:16 0:17:43 1.0
2 D EMOCEAN J 120 Al 37120 Hanckel 62 12:20:00 12:37:15 0:17:15 0:18:19 2.0
3 D Sceptre J 130 CF SD 28693 Musor 45 12:20:00 12:37:05 0:17:05 0:18:40 3.0
4 D Peregrine Beneteau 456 60451 Vienneau 122 12:20:00 12:40:41 0:20:41 0:20:00 4.0
5 D DIRECTION Morgan 30-2 7 Springer 201 12:20:00 12:43:50 0:23:50 0:20:38 5.0
6 D KAMIKAZE 5 Morgan 30/2 569 Simons 201 12:20:00 12:45:11 0:25:11 0:21:48 6.0
7 D SeaMour Catalina 380 192 Seymour 126 12:20:00   RET   8.0

Race 3 - D Fleet

Start: Start 3, Finishes: Finish time, Time: 13:19:00, Course: 1, Wind dir: N, Ave wind: 9
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 D EASTERLY e 33 16 Cramer/Barnes 120 13:19:00 13:44:46 0:25:46 0:25:00 1.0
2 D Sceptre J 130 CF SD 28693 Musor 45 13:19:00 13:45:47 0:26:47 0:29:16 2.0
3 D EMOCEAN J 120 Al 37120 Hanckel 62 13:19:00 13:47:39 0:28:39 0:30:26 3.0
4 D DIRECTION Morgan 30-2 7 Springer 201 13:19:00 13:57:12 0:38:12 0:33:04 4.0
5 D KAMIKAZE 5 Morgan 30/2 569 Simons 201 13:19:00 14:01:36 0:42:36 0:36:52 5.0
6 D Peregrine Beneteau 456 60451 Vienneau 122 13:19:00 14:02:19 0:43:19 0:41:54 6.0
7 D SeaMour Catalina 380 192 Seymour 126 13:19:00   RET   8.0

Scoring codes used

Code Description
RET Retired

 

 

Sailwave Scoring Software 2.24.0
www.sailwave.com